Home |  Weather |  Futures Markets |  Quotes |  Charts |  Market News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust 

Local Conditions
Mahomet, IL
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 57% Dew Pt: 53oF
Barom: 29.98 Wind Dir: S
Cond: Sunny Wind Spd: 16 mph
Sunrise: 6:25 Sunset: 7:17
As reported at CHAMPAIGN, IL at 9:00 AM
 
Local Radar
Mahomet, IL
Radar
 
Local Forecast
Mahomet, IL

Monday

Tuesday

Wednesday

Thursday

Friday
High: 88°F
Low: 58°F
Precip: 0%
High: 86°F
Low: 64°F
Precip: 0%
High: 85°F
Low: 65°F
Precip: 0%
High: 88°F
Low: 64°F
Precip: 0%
High: 89°F
Low: 66°F
Precip: 60%
View complete Local Weather

Quote Ticker

 - Mouse over for last update

Quote of the Day


"What's comin' will come, an' we'll meet it when it does."

~ Hagrid,  From the "Harry Potter" book series by J. K. Rowling


DTN Ag Headline News
EU Rules Help Soy Sales
Letter From the Editor
Iowans Target Direct Payments
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
Dec 456'2 450'0 457'4s 5'6
Mar 463'4 458'4 466'4s 4'2
May 470'4s 2'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4
Aug 1051'2s 21'4
Sep 1034'0s 18'4
Nov 1024'0 1012'0 1021'6s 16'2
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 742'0 723'4 741'2s 27'4
Mar 765'0 758'4 764'0s 26'2
May 757'0 756'0 756'2s 21'4
Jul 725'0 722'0 729'4s 14'4
Sep 734'0s 14'0
Dec 738'4s 13'4
Mar 743'0 743'0 744'4s 13'0
May 734'4s 13'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950

DTN Market News
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/03 12:04
DTN Closing Grain Comments 09/03 14:41
DTN Cattle Close/Trends 09/03 14:55
DTN Early Word Opening Livestock 09/03 05:25
DTN Midday Livestock Comments 09/03 11:57
DTN Closing Livestock Comments 09/03 15:57
DTN Chart Technical Points 09/03 15:00
DTN Feeder Pig Index


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0 451'6 432'0 449'6s 16'6 09/03
Dec 10 447'2 466'6 446'0 464'4s 17'0 09/03
Mar 11 460'6 478'0 460'6 477'6s 17'0 09/03
May 11 467'0 482'4 466'4 482'4s 15'2 09/03
Jul 11 473'0 486'4 473'0 486'4s 13'6 09/03
Sep 11 462'4 470'0 462'4 471'0s 9'4 09/03
Dec 11 451'0 456'2 450'0 457'4s 5'6 09/03
Mar 12 458'4 463'4 458'4 466'4s 4'2 09/03
May 12 470'4s 2'4 09/03
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1014'0 1030'0 1014'0 1029'6s 22'2 09/03
Nov 10 1016'0 1041'0 1014'0 1035'0s 26'0 09/03
Jan 11 1024'4 1048'0 1024'4 1043'6s 25'2 09/03
Mar 11 1050'0 1050'0 1050'0 1049'0s 24'0 09/03
May 11 1051'2s 22'0 09/03
Jul 11 1058'4 1060'0 1058'4 1059'0s 21'4 09/03
Aug 11 1051'2s 21'4 09/03
Sep 11 1034'0s 18'4 09/03
Nov 11 1012'0 1024'0 1012'0 1021'6s 16'2 09/03
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 708'2s 27'4 09/03
Dec 10 725'0 742'0 723'4 741'2s 27'4 09/03
Mar 11 758'4 765'0 758'4 764'0s 26'2 09/03
May 11 756'0 757'0 756'0 756'2s 21'4 09/03
Jul 11 722'0 725'0 722'0 729'4s 14'4 09/03
Sep 11 734'0s 14'0 09/03
Dec 11 738'4s 13'4 09/03
Mar 12 743'0 743'0 743'0 744'4s 13'0 09/03
May 12 734'4s 13'0 09/03
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.850 99.550 97.300 98.450s 0.000 09/03
Dec 10 101.550 101.900 100.100 100.650s - 0.675 09/03
Feb 11 101.950 102.475 100.800 101.650s - 0.200 09/03
Apr 11 102.700 103.650 102.000 103.125s 0.025 09/03
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 77.400 77.550 76.700 77.200s 0.775 09/03
Dec 10 74.700 74.850 74.100 74.650s 0.500 09/03
Feb 11 77.300 77.650 76.900 77.625s 0.650 09/03
Apr 11 78.000 78.750 77.600 78.725s 0.950 09/03
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN