Home |  Weather |  Futures Markets |  Quotes |  Charts |  Market News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust 

Local Conditions
Mahomet, IL
Chg Zip Code: 
Temp: 71oF Feels Like: 76oF
Humid: 53% Dew Pt: 53oF
Barom: 29.92 Wind Dir: W
Cond: Mostly Sunny Wind Spd: 18 mph
Sunrise: 6:22 Sunset: 7:21
As reported at CHAMPAIGN, IL at 12:00 PM
 
Local Radar
Mahomet, IL
Radar
 
Local Forecast
Mahomet, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 79°F
Low: 61°F
Precip: 20%
High: 74°F
Low: 54°F
Precip: 0%
High: 84°F
Low: 51°F
Precip: 20%
High: 90°F
Low: 56°F
Precip: 20%
High: 93°F
Low: 63°F
Precip: 0%
View complete Local Weather

Quote Ticker

 - Mouse over for last update

Quote of the Day


"Look at a day when you are supremely satisfied at the end. It's not a day when you lounge around doing nothing; it's when you've had everything to do, and you've done it."

~ Lord Acton,  (1834 - 1902)


DTN Ag Headline News
Agvocates Lay Low on DeCoster
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage
DTN Fertilizer Outlook
NASS Field Surveys Under Way


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'4 16'4
Dec 466'6 446'0 465'6 18'2
Mar 478'0 460'6 478'0 17'2
May 482'0 466'4 480'4 13'2
Jul 485'2 473'0 485'0 12'2
Sep 470'0 462'4 470'0 8'4
Dec 455'4 450'0 454'2 2'4
Mar 463'4 458'4 461'4 -0'6
May 467'0 467'0 468'0s 1'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1014'0 6'4
Nov 1041'0 1014'0 1034'4 25'4
Jan 1048'0 1024'4 1043'4 25'0
Mar 1025'0 1018'0 1025'0s 4'2
May 1029'2s 4'6
Jul 1058'4 1058'4 1058'4 21'0
Aug 1029'6s 5'6
Sep 1015'4s 3'4
Nov 1024'0 1012'0 1012'0 6'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 686'4 686'4 680'6s 5'2
Dec 740'0 723'4 735'0 21'2
Mar 760'0 758'4 758'4 20'6
May 738'4 738'4 734'6s 3'6
Jul 725'0 722'0 725'0 10'0
Sep 720'0s -0'6
Dec 725'0s -1'6
Mar 743'0 743'0 743'0 11'4
May 721'4s -1'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 99.350 0.900
Dec 101.900 100.100 101.675 0.350
Feb 102.475 100.800 102.100 0.250
Apr 103.650 102.000 103.400 0.300
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.300 0.875
Dec 74.750 74.100 74.500 0.350
Feb 77.375 76.900 77.375 0.400
Apr 78.500 77.600 78.450 0.675

DTN Market News
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/02 11:44
DTN Closing Grain Comments 09/02 14:32
DTN Cattle Prices/Trends 09/03 09:35
DTN Early Word Opening Livestock 09/03 05:25
DTN Midday Livestock Comments 09/03 11:57
DTN Closing Livestock Comments 09/02 16:28
DTN Chart Technical Points 09/02 15:00
DTN Feeder Pig Index


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0 451'6 432'0 449'4 16'4 12:12P
Dec 10 447'2 466'6 446'0 465'6 18'2 12:16P
Mar 11 460'6 478'0 460'6 478'0 17'2 12:12P
May 11 467'0 482'0 466'4 480'4 13'2 11:32A
Jul 11 473'0 485'2 473'0 485'0 12'2 11:33A
Sep 11 462'4 470'0 462'4 470'0 8'4 12:12P
Dec 11 451'0 455'4 450'0 454'2 2'4 11:59A
Mar 12 458'4 463'4 458'4 461'4 -0'6 11:59A
May 12 467'0 467'0 467'0 468'0s 1'4 09/02
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1014'0 1030'0 1014'0 1014'0 6'4 11:22A
Nov 10 1016'0 1041'0 1014'0 1034'4 25'4 12:12P
Jan 11 1024'4 1048'0 1024'4 1043'4 25'0 12:07P
Mar 11 1024'0 1025'0 1018'0 1025'0s 4'2 09/02
May 11 1029'2s 4'6 09/02
Jul 11 1058'4 1058'4 1058'4 1058'4 21'0 12:03P
Aug 11 1029'6s 5'6 09/02
Sep 11 1015'4s 3'4 09/02
Nov 11 1012'0 1024'0 1012'0 1012'0 6'4 11:22A
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 686'4 686'4 686'4 680'6s 5'2 09/02
Dec 10 725'0 740'0 723'4 735'0 21'2 12:06P
Mar 11 758'4 760'0 758'4 758'4 20'6 12:05P
May 11 738'4 738'4 738'4 734'6s 3'6 09/02
Jul 11 722'0 725'0 722'0 725'0 10'0 10:00A
Sep 11 720'0s -0'6 09/02
Dec 11 725'0s -1'6 09/02
Mar 12 743'0 743'0 743'0 743'0 11'4 11:10A
May 12 721'4s -1'2 09/02
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.850 99.550 97.300 99.350 0.900 12:18P
Dec 10 101.550 101.900 100.100 101.675 0.350 12:18P
Feb 11 101.950 102.475 100.800 102.100 0.250 12:18P
Apr 11 102.700 103.650 102.000 103.400 0.300 12:17P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 77.400 77.550 76.700 77.300 0.875 12:14P
Dec 10 74.700 74.750 74.100 74.500 0.350 12:17P
Feb 11 77.300 77.375 76.900 77.375 0.400 12:15P
Apr 11 78.000 78.500 77.600 78.450 0.675 12:16P
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN